Corrugated Products
All Cartons are 200# Test Kraft RSC, unless otherwise designated
Air Cargo Containers
Product Code | Size | Count |
---|---|---|
29T081 | O.D. 58 X 41 X 45 "D"
350 D/W with Pallet I.D. 56 X 39 X 44½ 5 PCS. Max Shipping Weight 1500 Lbs. |
Each |
29T082 | O.D. 42 X 29 X 25½
"E" 350 D/W RSC Style Top and Bottom I.D. 41½ X 28½ X 24½ Max Shipping Weight 500 Lbs. |
Each |
29T083 | O.D. 35 X 21 X 21 "EH"
350 D/W RSC Style top and Bottom I.D. 34 X 20 X 20 Max Shipping Weight 250 Lbs. |
Each |
24G636 | O.D. 36 X 22 X 22 "EH"
200 D/W RSC Top, FOL Bottom I.D. 35½ X 21½ X 20½ Max Shipping Weight300 Lbs. |
Each |
29T090 | O.D. 54 X 54 X 56 "LDN"
350 D/W with Pallet I.D. 52 X 52 X 55½ 5 Pcs. Max Shipping Weight 2000 Lbs. |
Each |
Wardrobe Cartons
Hanger Packs come with a Metal Hanger Bar and Scored Hold Down Pad, or Support Bar and Hanger Clamp
Product Code | Size Length X Width X Depth | - | Bundle Count |
---|---|---|---|
LA5 | 6 X 21 X 39 | 200# Test SW | 25 |
LA10 | 8 X 21 X 39 | 250# Test SW | 25 |
LA15 | 12 X 21 X 39 | 275# Test SW | 25 |
LA20 | 12 X 21 X 52 | 275# Test SW | 25 |
LA25 | 15 X 21 X 39 | 275# Test SW | 25 |
LA30 | 20 X 21 X 39 | 275# Test SW | 20 |
LA35 | 22 X 20 X 45 |
275# Test SW | 20 |
LA40 | 24 X 20 X 37 | 275# Test SW | 20 |
Each Unit comes with a Heavy Duty Hanger
Bar with 4⅜" Ends,
Support Bar and Clamp
Product Code | Size Length X Width X Depth | - | Bundle Count |
---|---|---|---|
LA60 | 16 X 22 X 40 | 275# Test DW | 25 |
LA65 | 22 X 22 X 40 | 275# Test DW | 20 |
LA70 | 24 X 22 X 52 | 275# Test DW | 20 |
LA75 | 29½ X 22 X 40 | 350# Test DW | 20 |
All Hanger Packs Accepted by U.P.S. Except LA35, LA70, LA75
All Cartons are 200# Test Kraft RSC, unless otherwise designated
Moving and Storage Cartons and Packing Cases
Product Code | Size Length X Width X Depth | Bundle / Pallet Count |
---|---|---|
29T001 | 16 X 12⅝ X 12-13/16 (1.5 Cu. Small) | 25/500 |
29T007 | 18 X 18 X 16 (3.0 Cu.- Medium) | 15/300 |
29T013 | 18 X 18 X 24 (4.5 Cu. - Large) | 15/300 |
29T019 | 24⅛ X 18 X 24 (6.0 Cu.- X-Large) | 10/140 |
29T024 | 22 X 22 X 21 (6.0 Cu.- X-Large | 10/140 |
29T025 | 18 X 18 X 27 (5.125 Cu.- Dish Pack) | 10/180 |
29T031 | 13⅛ X 17⅝ (Dish Pack Cell-3 Slotted 14" Unassembled, 4 Pcs. make set) | 60/1440 |
29T032 | 13⅛ X 17⅝ (4 Pc. Set) Dish Pack Cell 14" Assembled | 10/360 |
29T034 | 17¾ X 17¾ Separator Pad for Dish Pack Cell | 50/1000 |
29T040 | 14 X 14 X 40 Lamp Base | 10/200 |
29T041 | 37⅜ X 4⅜ X 31 (2 Piece Mirror- Top) | 15/150 |
29T042 | 37 X 4 X 31 (2 Piece Mirror- Bottom) | 15/150 |
29T043 | 30 X 40 (4 Piece Mirror- Small) | 20/600 |
29T044 | 40 X 60 (4 Piece Mirror- Large) | 20/320 |
28E520 | 15 X 12 X 10 (Kraft 2 Piece Snap Lock Bottom Record storage Box W/Lid) | 20/ |
28E524 | 15 X 12 X 10 (#3 White 2 Piece Snap Lock Bottom Record Storage Box W/Lid) | 10/ |
29T060 | 16 X 12 X 13 (Office Mover with Auto Lock Bottom) | 15/300 |
Mattress Cartons
Product Code | Size Length X Width X Depth | Bundle / Pallet Count |
---|---|---|
29T047 | 38⅞ X 7⅛ X 74½ (3/3 Single) | Each/100 |
29T048 | 54 X 7⅛ X 74½ (4/6 Double) | Each/100 |
29T053 | 27½ X 7 X 50½ Crib | 10/140 |
29T054 | 60½ X 7½ X80 Queen | Each/50 |
29T055 | 72¼ X 7¼ X 84 King | Each/50 |
29T056 | 36 X 7½ X 84 Split King | Each/100 |
29T057 | 84½ X 7½ X 40 King/Queen Combo | Each/100 |
Economy Style Mailers
Indestuctos Master Mailers
All 200# Test B Flute, #3 White for Greater Strength and Protection
Product Code | Size Length X Width X Depth | Bundle / Pallet Count |
---|---|---|
24C448 | 3 X 3 X 2 | 100 |
24C449 | 3 X 3 X 3 | 100 |
24C453 | 4 X 3 X 2 | 100 |
24C456 | 4 X 4 X 3 | 100 |
24C459 | 4⅜ X 4⅜ X 3½ | 100 |
24C461 | 5 X 3 X 2 | 100 |
24C462 | 5 X 3 X 3 | 100 |
24C463 | 5 X 4 X 2 | 100 |
24C465 | 5 X 5 X 3 | 100 |
24C472 | 6 X 3 X 3 | 100 |
24C473 | 6 X 4 X 2 | 100 |
24C481 | 6½ X 4½ X 2½ | 100 |
24C487 | 7 X 4 X 2 | 100 |
24C488 | 7 X 4 X 3 | 100 |
24C489 | 7⅛ X 5 X 3 | 100 |
24C494 | 8 X 4 X 2 | 100 |
24C495 | 8 X 4 X 3 | 100 |
24C496 | 8 X 4 X 4 | 100 |
24C497 | 9 X 2 X 2 | 100 |
24C498 | 9 X 3 X 3 | 100 |
24C499 | 9 X 4 X 3 | 100 |
24C501 | 10 X 3 X 2 | 100 |
24C505 | 10 X 4 X 4 | 100 |
Roll Side Tuck Top Mailers
All 200# Test B Flute, #3 White
Product Code | Size Length X Width X Depth | Bundle / Pallet Count |
---|---|---|
24C421 | 4 X 2 X 2 | 50 |
24C435 | 4 X 3 X 3 | 50 |
24C442 | 4 X 4 X 2 | 50 |
24C534 | 5 X 3½ X 2½ | 50 |
24C544 | 5 X 4 X 3 | 50 |
24C530 | 5⅝ X 3⅝ X 2¼ | 50 |
24C622 | 6 X 2 X 2 | 50 |
24C633 | 6 X 3 X 2 | 50 |
24C643 | 6 X 4 X 3 | 50 |
24C661 | 6 X 6 X 1 | 50 |
24C663 | 6 X 6 X 3 | 50 |
24C646 | 6½ X 4½ X 2 | 50 |
24C722 | 7 X 2 X 2 | 50 |
24C744 | 7 X 4 X 4 | 50 |
24C773 | 7½ X 7½ X 3¼ | 50 |
24C853 | 8 X 5 X 3 | 50 |
24C952 | 9⅜ X 5¼ X 2½ | 50 |
24C972 | 9⅜ X 7¼ X 2½ | 50 |
24C982 | 9½ X 8 X 2¼ | 50 |
24C041 | 10 X 4 X 2 | 50 |
24C045 | 10 X 4 X 3 | 50 |
24C002 | 10 X 10 X 2 | 50 |
24C032 | 10⅝ X 3⅝ X 2¼ | 50 |
24C162 | 11 X 6½ X 2¾ | 50 |
24C181 | 11¼ X 8¾ X 1 | 50 |
24C182 | 11¼ X 8¾ X 2⅛ | 50 |
24C183 | 11¼ X 8¾ X 3 | 50 |
24C184 | 11¼ X 8¾ X 4 | 50 |
24C233 | 12 X 3 X 3 | 50 |
24C292 | 12¼ X 9¼ X 2 | 50 |
24C293 | 12¼ X 9¼ X 3 | 50 |
24C294 | 12¼ X 9¼ X 4 | 50 |
24C253 | 12½ X 5 X 3 | 50 |
24C302 | 13 X 10 X 2 | 50 |
24C434 | 14 X 3 X 3 | 50 |
24C512 | 15 X 11 X 2 | 50 |
24C712 | 17 X 11 X 2½ | 50 |
24C922 | 19 X 12 X 2½ | 25 |
24C333 | 23 X 13 X 2½ | 25 |
Self Locking Mailers
All 200# Test, #3 White
Product Code | Size Length X Width X Depth | Bundle Count |
---|---|---|
24C042 | 4¾ X 4¾ X 2½ | 50 |
24C053 | 5 X 3¾ X 1¼ | 50 |
24C052 | 5½ X 3 X 2½ | 50 |
24C542 | 5½ X 4 X 2 | 50 |
24C642 | 6 X 4¼ X 2¼ | 50 |
24C761 | 7 X 6½ X 1⅞ | 50 |
24C961 | 9 X 6 X 1 | 50 |
Self Locking Folders
All 200# Test, #3 White
Product Code | Size Length X Width X Depth | Bundle Count |
---|---|---|
24A072 | 10 X 7 X 2 | 50 |
24A111 | 11½ X 10¼ X 1¾ | 50 |
24A112 | 11½ X 10½ X 2¼ | 50 |
24A113 | 11½ X 11 X 3 | 50 |
24A114 | 11¾ X 10½ X 1¾ | 50 |
24A223 | 12½ X 12½ X 3 | 50 |
24A124 | 12½ X 12½ X 4 | 50 |
24A552 | 15 X 15 X 2 | 25 |
24A510 | 15⅛ X 11¼ X 3 | 50 |
24A514 | 15⅛ X 11¼ X 4 | 25 |
24A662 | 16 X 16 X 2 | 25 |
24A772 | 17 X 17 X 2 | 25 |
Vari-Depth Folders
All 200# Test, #3 White
Product Code | Size Length X Width X Depth | Bundle Count |
---|---|---|
24A641 | 6½ X 4½ X ½, 1, 1½, 2 | 50 |
24A751 | 7½ X 5 X ½, 1, 1½, 2 | 50 |
24A861 | 8½ X 6 X ½, 1, 1½, 2 | 50 |
24A812 | 8½ X 8-1/6 X ½, 1 | 50 |
24A961 | 9½ X 6½ X ½, 1, 1½, 2 | 50 |
24A081 | 10¼ X 8¼ x ½, 1, 1½, 2 | 50 |
24A011 | 10¼ X 10¼ X ½, 1, 1½, 2 | 50 |
24A180 | 11¼ X 8¾ X ½, 1, 1½, 2 | 50 |
24A293 | 12 X 9½ X ½, 1, 1½, 2 | 50 |
24A292 | 12¼ X 9¼ X ½, 1, 1½, 2 | 50 |
24A211 | 12½ X 12½ X ½, 1, 1½, 2 | 50 |
24A441 | 14 X 14 X ½, 1, 1½, 2 | 50 |
24A481 | 14⅛ X 8⅝ X ½, 1, 1½, 2 | 50 |
24A513 | 15 X 11½ X ½, 1, 1½, 2 | 50 |
Self Locking Five Panel Folders
All 200# Test, #3 White
Product Code | Size Length X Width X Depth | Bundle Count |
---|---|---|
24A228 | 2 X 2 X 8 | 50 |
24A222 | 2 X 2 X 12¼ | 50 |
24A227 | 2 X 2 X 37¼ | 50 |
24A028 | 2½ X 2½ X 8 | 50 |
24A022 | 2½ X 2½ X 12¼ | 50 |
24A018 | 2½ X 2½ X 18¼ | 50 |
24A025 | 2½ X 2½ X 25¼ | 50 |
24A338 | 3 X 3 X 8 | 50 |
24A331 | 3 X 3 X 12¼ | 50 |
24A336 | 3 X 3 X 16¼ | 50 |
24A339 | 3 X 3 X 18¼ | 50 |
24A335 | 3 X 3 X 25¼ | 50 |
24A033 | 3 X 3 X 30¼ | 50 |
24A037 | 3 X 3 X 37¼ | 50 |
24A337 | 3½ X 3½ X 18¼ | 50 |
24A036 | 3½ X 3½ X 37¼ | 50 |
Record Storage Cartons
Product Code | Size | Count |
---|---|---|
28E520 | 15 X 12 X 10 200# Test Kraft* 2 Piece with Lid and Snap Lock Bottom | 20 |
28E524 | 15 X 12 X 10 200# Test #3 White* 2 Piece with Lid and Snap Lock Bottom Table of Contents Printed on Front Panel | 10 |
28E525 | 15 X 12 X 10 200# Test #3 White Includes Full Bottom and Separate Lid Table of Contents Printed on Front Panel | 10 |
28E420 | 24 X 12 X 10 250# Test #3 White Includes Full Bottom and Separate Lid Table of Contents Printed on Front Panel | 10 |
28E225 | 15 X 12 X 10 200# Test #3 White 1 Pc. Record Storage Carton W/Attached Lid | 10 |
* Bottom Filler Pad Purchased Separately
Corner Protectors
125# Test Kraft and #3 White
Product Code | Size | Count |
---|---|---|
12G040 | 4 X 4 X 1 #3 White Triangular Corner Pad | 100 |
12G140 | 4 X 4 X 4 Kraft Cushion Corner Pad | 100 |
Corrugated Pads
All 200# Test Kraft, C Flute
Product Code | Size | Count |
---|---|---|
12A003 | 7 X 5 | 100 |
12A810 | 8 X 10 | 100 |
12A811 | 8½ X 11 | 100 |
12A001 | 10 X 10 | 100 |
12A033 | 12 X 9 | 100 |
12A121 | 12 X 12 | 100 |
12A122 | 12½ X 12½ | 100 |
12A034 | 14 X 11 | 50 |
12A141 | 14 X 14 | 50 |
12A161 | 16 X 16 | 50 |
12A037 | 17 X 11 | 50 |
12A818 | 18 X 18 | 50 |
12A041 | 20 X 16 | 50 |
12A071 | 20 X 72 | 20 |
12A436 | 24 X 36 | 30 |
12A448 | 24 X 48 | 25 |
12A472 | 24 X 72 | 20 |
12A045 | 30 X 24 | 25 |
12A027 | 30 x 72 | 20 |
12A458 | 36 X 48 | 20 |
12A672 | 36 X 72 | 20 |
12A872 | 48 X 72 | 10 |
MRS4896 | 48 x 96 | 10 |
Single Face Corrugated Rolls
(50/50) B-Flute 250 Ft./Roll
Product Code | Roll Width | Square Ft./Roll |
---|---|---|
CR4 | 4" | 83 |
CR6 | 6" | 125 |
CR12 | 12" | 250 |
CR18 | 18" | 375 |
CR20 | 20" | 417 |
CR24 | 24" | 500 |
CR30 | 30" | 625 |
CR36 | 36" | 750 |
CR48 | 48" | 1000 |
CR54 | 54" | 1125 |
CR60 | 60" | 1250 |
CR72 | 72" | 1500 |
Bin Boxes
All 200# Test, #3 White
Product Code | Size Length X Width X Depth | Bundle Count |
---|---|---|
28A644 | 6 X 4 X 4½ | 50 |
28A924 | 9 X 2 X 4½ | 50 |
28A944 | 9 X 4 X 4½ | 50 |
28A964 | 9 X 6 X 4-12 | 50 |
28A984 | 9 X 8 X 4½ | 50 |
28A223 | 12 X 2 X 4½ | 50 |
28A244 | 12 X 4 X 4½ | 50 |
28A265 | 12 X 6 X 4½ | 50 |
28A284 | 12 X 8 X 4½ | 50 |
28A286 | 12 X 8 X 6 | 50 |
28A288 | 12 X 8 X 8 | 25 |
28A205 | 12 X 10 X 4½ | 50 |
28A204 | 12 X 12 X 4½ | 50 |
28A226 | 12 X 12 X 6 | 50 |
28A228 | 12 X 12 X 8 | 25 |
28A544 | 15 X 4 X 4½ | 50 |
28A564 | 15 X 6 X 4½ | 50 |
28A584 | 15 X 8 X 4½ | 50 |
28A825 | 18 X 2 X 4½ | 50 |
28A844 | 18 X 4 X 4½ | 50 |
28A863 | 18 X 6 X 4½ | 50 |
28A860 | 18 X 6 X 10 | 25 |
28A884 | 18 X 8 X 4½ | 50 |
28A880 | 18 X 8 X 10 | 25 |
28A804 | 18 X 10 X 4½ | 50 |
28A800 | 18 X 10 X 10 | 25 |
28A820 | 18 X 12 X 10 | 20 |
28A881 | 18 X 18 X 10 | 15 |
28A444 | 24 X 4 X 4½ | 50 |
28A464 | 24 X 6 X 4½ | 50 |
28A466 | 24 X 6 X 6 | 50 |
28A422 | 24 X 12 X 12 | 50 |
Length = Shelf Depth
Width = Exposed Face
Depth = Back Height in Rear
Bin Box Dividers
All 200# Test, Kraft
Product Code | Size Length x Width x Depth | Bundle Count |
---|---|---|
28C123 | 2¾ X 1¾ X 4⅜ 2" Bin | 50 |
28C334 | 3¾ X 3¾ X 4⅜ 4" Bin | 50 |
28C525 | 3¾ X 5¾ X 4⅜6" Bin | 50 |