Shipping Room Supplies
Pallet Stretch Film
Heavy Duty
| Product Code | Size | Gauge | Packs Per Case |
|---|---|---|---|
| STRETCH12 | 12"/1,500 Ft. | .8 mil | 4 Rolls/ 6,000 Ft. |
| STRTCH1517 | 15"/1,500 Ft. | 17 mic | 4 Rolls/ 6,000 Ft. |
| STRETCH15 | 15"/1,500 Ft. | .8 mil | 4 Rolls/ 6,000 Ft. |
| STRETCH18 | 18"/1,500 Ft. | .8 mil | 4 Rolls/ 6,000 Ft. |
| STRTCH18G | 18"/1,500 Ft. | 17 mic | 4 Rolls/ 6,000 Ft. |
| STRETCH1890 | 18"/1,500 Ft. | .9 mil | 4 Rolls/ 6,000 Ft. |
| STRETCH20 | 20"/1,000 Ft. | .8 mil | 4 Rolls/ 4,000 Ft. |
Stretch Wrap (used for baling)
Heavy Duty
| Product Code | Size | Gauge | Packs Per Case |
|---|---|---|---|
| STRTCH3115 | 3"/700 Ft. | 1.15 mil | 18 Rolls/ 12,600 Ft |
| STRTCH580 | 5"/1,000 Ft. | .80 mil | 12 Rolls/ 12,000 Ft |
Black Stretch Wrap for Security
| Product Code | Size | Gauge | Packs Per Case |
|---|---|---|---|
| STRTCH16BL | 16"/1,500 Ft. | 17 mic | 4 Rolls/ 6,000 Ft |
Packing List Envelopes
Presquick
| Product Code | Size Down X Across | Description | Style | Per Case |
|---|---|---|---|---|
| PQ10 | 4½ X 5½" | Packing List Enclosed | B/L | 1M/CS |
| PQ11 | 4½ X 5½" | Unprinted | B/L | 1M/CS |
| PQ12 | 4½ X 5½" | Packing List Enclosed | B/L | 1M/CS |
| PQ13 | 4½ X 5½" | Invoice Enclosed | B/L | 1M/CS |
| PQ17 | 4½ X 5½" | Invoice Enclosed | B/L | 1M/CS |
| PQ1 | 4½ X 6" | Packing List Enclosed | B/L | 1M/CS |
| PQ2 | 4½ X 6" | Packing List Enclosed | B/L | 1M/CS |
| PQ3 | 4½ X 6" | Invoice Enclosed | B/L | 1M/CS |
| PQ4 | 4½ X 6" | Invoice/Packing List Enclosed | B/L | 1M/CS |
| PQ5 | 4½ X 6" | Unprinted | B/L | 1M/CS |
| JMR10 | 4½ X 6" | Packing List Enclosed | B/L | 1M/CS |
| JMR12 | 4½ X 6" | Packing List Enclosed | B/L | 1M/CS |
| PQ19 | 7 X 5½" | Packing List Enclosed | B/L | 1M/CS |
| PQ21 | 7 X 5½" | Unprinted | B/L | 1M/CS |
| PQ22 | 7 X 5½" | Packing List Enclosed | B/L | 1M/CS |
| PQ23 | 7 X 5½" | Invoice Enclosed | B/L | 1M/CS |
| PQ24 | 5½ X 10" | Packing List Enclosed | B/L | 1M/CS |
| PQ27 | 5½ X 10" | Invoice Enclosed | B/L | 1M/CS |
| PQ28 | 5½ X 10" | Unprinted | B/L | 1M/CS |
| PQ25 | 6½ X 5" | Packing List Enclosed | B/L | 1M/CS |
| PQ99 | 6½ X 5" | Material Safety Data Sheet | B/L | 1M/CS |
| PQ32 | 7 X 6" | Packing List Enclosed | B/L | 1M/CS |
| PQ14 | 4½ X 9" | Unprinted | E/L | 1M/CS |
| PQ15 | 4½ X 8" | Unprinted | R/F | 1M/CS |
| PQ16 | 4½ X 3" | Unprinted | R/F | 1M/CS |
| PQ20 | 4½ X 8" | Unprinted | R/F | 1M/CS |
| PQ41 | 10 X 5½" | Unprinted | S/T | 1M/CS |
| PQ60 | 6 X 10" | Airbill Enclosed | B/L | 1M/CS |
| PQ70 | 10¾ X 7" | Unprinted | B/L | 500/CS |
| PQ100 | 10 X 12" | Unprinted | B/L | 500/CS |
| PQ444 | 5¼ X 11" | Invoice/Packing List Enclosed | B/L | 1M/CS |
| GSA20 | 5¼ X 8" | Packing List Enclosed | E/L | 1M/CS |
| GSA30 | 8½ X 10" | Packing List Enclosed | E/L | 1M/CS |
Style
B/L = Back Load
E/L = End Load
S/T = Special Tape
R/F = Recessed Face
Cotton Twine
| Product Code | Size / Description | Weight |
|---|---|---|
| CT4 | 4 Ply Cotton Twine | 2.5 Pound Cone |
| CT8 | 8 Ply Cotton Twine | 2.5 Pound Cone |
| CT12 | 12 Ply Cotton Twine | 2.5 Pound Cone |
| CT16 | 16 Ply Cotton Twine | 2.5 Pound Cone |
| CT24 | 24 Ply Cotton Twine | 2.5 Pound Cone |
Radiant Poly Twine
| Product Code | Size / Description | >Weight / Footage |
|---|---|---|
| EXXON450 | #450 Radiant Poly Twine | 10 Pound Tube/4,500 Ft Coil |
| RPT550 | #550 Radiant Poly Twine | 10 Pound Tube/5,500 Ft Coil |
| EXXON850 | #850 Radiant Poly Twine | 10 Pound Tube/8,500 Ft Coil |
| RPT1100 | #1050 Radiant Poly Twine | 10 Pound Tube/10,500 Ft Coil |
Sisal Twine
| Product Code | Size / Description | Weight |
|---|---|---|
| ST1 | 1 Ply Sisal Twine | 10 Pound Tube |
| ST2 | 2 Ply Sisal Twine | 10 Pound Tube |