Garment Paper
Pattern Paper
Pattern paper is generally used in the garment
industry. Manila colored pattern paper is the most common. Colored pattern
paper is used for color coding a particular design, season, year or product
line. An example being red for fall season, or green for spring season. Pattern
paper easiest to cut and use with a scissors is the thinnest, 100# basis weight.
The 100# basis weight paper is generally used for first patterns, and patterns
that will not be used to often. The 125# basis weight is a medium weight generally
picked by pattern makers. The 150# basis weight pattern paper, can be used
for heavy usage. The 200# basis weight is used for possibly more than one
season, or very heavy usage.
All of our Paper Rolls are Guaranteed Footage
Product Code | Description | Color | Length |
---|---|---|---|
PP36125 | 36"/125# Basis Weight | Manila | 550 Feet |
PP36150 | 36"/150# Basis Weight | Manila | 450 Feet |
PP48100 | 48"/100# Basis Weight | Manila | 650 Feet |
PP48125 | 48"/125# Basis Weight | Manila | 550 Feet |
PP48150 | 48"/150# Basis Weight | Manila | 450 feet |
PP48200 | 48"/200# Basis Weight | Manila | 325 Feet |
PP60150 | 60"/150# Basis Weight | Manila | 450 Feet |
Colored Pattern Paper
All of our Paper Rolls are Guaranteed Footage.
Product Code | Description | Color | Length |
---|---|---|---|
PPCHERRY | 45¾"/100# Basis | Cherry (Pink) | 540 Feet |
PPGREEN | 45¾"/100# | Basis Green | 540 Feet |
PPSALMON | 45¾"/100# Basis Salmon | (Orange) | 540 Feet |
Garment Marking Paper
Marketing paper is used in the garment manufactures cutting
room. The patterns are placed, on top of the marking paper, and then the pattern
is traced onto the marking paper. White paper printed with letters and numbers,
1, 2, 3, 4, 5, 6, 7, 8, 9, X, every" in a horizontal line. (1 being the
first line) (2 being the second line, etc.) to assist the cutter in setting
the patterns on top of the marking paper. The marking paper becomes the design
pattern when cutting the fabric.
All of our Paper Rolls are Guaranteed Footage.>
Product Code | Description |
---|---|
MM36 | 36" X 600 foot One to Five Marking Paper |
MM45 | 45" X 600 foot One to Five Marking Paper |
MM48 | 48" X 600 foot One to Five Marking Pape |
MM60 | 60" X 600 foot One to Five Marking Paper |
High Yield Separating Tissue
Separating tissue is used in the cutting room to separate fabric
colors,
and numbering of layers of fabric for easy counting.
All of our Paper Rolls are Guaranteed Footage.
Product Code | Description | Color | Length |
---|---|---|---|
ST45HYY | 45" High Yield Separating Tissue | Yellow | 2000 ft. |
ST48HYY | 48" High Yield Separating Tissue | Yellow | 2000 ft. |
ST60HYY | 60" High Yield Separating Tissue | Yellow | 2000 ft. |
Kraft Paper
All of our Paper Rolls are Guaranteed Footage
Product Code | Size Width Basis Height | linear Footage |
---|---|---|
KR4830 | 48"/30 Kraft Paper Roll | 1625 Ft. |
KR6030 | 60"/30 Kraft Paper Roll | 1625 Ft. |
KR4840 | 48"/40 Kraft Paper Roll | 1275 Ft. |
KR6040 . | 60"/40 Kraft Paper Roll | 1275 Ft |
KR6640 | 66"/40 Kraft Paper Roll | 1275 Ft. |
Please see Wrapping Paper Section for complete list
of sizes
and basis weight of Kraft Paper.
Garment Product Supplies
Garment Poly Bags
Standard Economy Poly Roll
A Top vented/slotted bag used by clothing mfg., retailers and cleaners to
hold hanging garments. Gusseted: to hold more than one garment.
Product Code | Size Width X Gusset X Length | Gauge | Count |
---|---|---|---|
EC48 | 20 X 3 X 48 Economy Poly | .00035 | 750 |
EC54 | 20 X 3 X 54 Economy Poly | .00035 | 667 |
EC60 | 20 X 3 X 60 Economy Poly | .00035 | 600 |
Garment Poly Bags
Standard Economy Poly Roll
Flat for One Garment
Product Code | Size Width X Length | Gauge | Count |
---|---|---|---|
EC2036 | 20 X 36 Economy Poly | .00035 | 1000 |
EC2042 | 20 X 42 Economy Poly | .00035 | 857 |
EC2048 | 20 X 48 Economy Poly | .00035 | 750 |
EC2054 | 20 X 54 Economy Poly | .00035 | 667 |
EC2060 | 20 X 60 Economy Poly | .00035 | 600 |
EC2064 | 20 X 64 Economy Poly | .00035 | 563 |
Garment Poly Bags
JCP Poly 1350 Feet per Roll
JCP Poly Garment bags, meets J. C. Pennys Specification (.00075) thickness,
for better protection of the garments.
Product Code | Size Width X Length | Gauge | Count |
---|---|---|---|
JCP2024 | 20 X 24 JCP Poly | .00075 | 675 |
JCP2036 | 20 X 36 JCP Poly | .00075 | 450 |
JCP2048 | 20 X 48 JCP Poly | .00075 | 338 |
JCP2054 | 20 X 54 JCP Poly | .00075 | 300 |
JCP2060 | 20 X 60 JCP Poly | .00075 | 270 |
JCP2064 | 20 X 64 JCP Poly | .00075 | 253 |
JCP2072 | 20 X 72 JCP Poly | .00075 | 225 |
Garment Poly Bags
JCP Poly 1350 Feet per Roll
Product Code | Size Width X Gusset X Length | Gauge | Count |
---|---|---|---|
JCP36 | 20 X 3 X 36 JCP Poly | .00075 | 450 |
JCP42 | 20 X 3 X 42 JCP Poly | .00075 | 385 |
JCP48 | 20 X 3 X 48 JCP Poly | .00075 | 338 |
JCP60 | 20 X 3 X 60 JCP Poly | .00075 | 270 |
JCP72 | 20 X 3 X 72 JCP Poly | .00075 | 225 |