Polyethylene
Auto Fill Bags
Automatic Bags on Rolls
Per Roll / Standard
| Product Code | Size Width x Length | Gauge | Qty/Roll |
|---|---|---|---|
| ABF23S | 2 X 3 | Standard | 5,000 |
| ABF24S | 2 X 4 | Standard | 4,000 |
| ABF33S | 3 X 3 | Standard | 5,000 |
| ABF34S | 3 X 4 | Standard | 4,000 |
| ABF35S | 3 X 5 | Standard | 3,000 |
| ABF36S | 3 X 6 | Standard | 2,500 |
| ABF38S | 3 X 8 | Standard | 1,750 |
| ABF44S | 4 X 4 | Standard | 4,000 |
| ABF45S | 4 X 5 | Standard | 3,000 |
| ABF46S | 4 X 6 | Standard | 2,500 |
| ABF48S | 4 X 8 | Standard | 1,750 |
| ABF57S | 5 X 7 | Standard | 2,000 |
| ABF58S | 5 X 8 | Standard | 1,750 |
| ABF510S | 5 X 10 | Standard | 1,500 |
| ABF68S | 6 X 8 | Standard | 1,750 |
| ABF610S | 6 X 10 | Standard | 1,500 |
| ABF612S | 6 X 12 | Standard | 1,250 |
| ABF810S | 8 X 10 | Standard | 1,500 |
| ABF812S | 8 X 12 | Standard | 1,250 |
| ABF912S | 9 X 12 | Standard | 1,250 |
| ABF1012S | 10 X 12 | Standard | 1,250 |
| ABF1015S | 10 X 15 | Standard | 1,000 |
Auto Fill Bags
Automatic Bags on Rolls
Per Roll / Heavy
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ABF23H | 2 X 3 | Heavy | 2,500 |
| ABF24H | 2 X 4 | Heavy | 2,000 |
| ABF33H | 3 X 3 | Heavy | 2,500 |
| ABF34H | 3 X 4 | Heavy | 2,000 |
| ABF35H | 3 X 5 | Heavy | 1,500 |
| ABF36H | 3 X 6 | Heavy | 1,250 |
| ABF38H | 3 X 8 | Heavy | 1,000 |
| ABF44H | 4 X 4 | Heavy | 2,000 |
| ABF45H | 4 X 5 | Heavy | 1,500 |
| ABF46H | 4 X 6 | Heavy | 1,250 |
| ABF48H | 4 X 8 | Heavy | 1,000 |
| ABF57H | 5 X 7 | Heavy | 1,000 |
| ABF58H | 5 X 8 | Heavy | 1,000 |
| ABF510H | 5 X 10 | Heavy | 750 |
| ABF68H | 6 X 8 | Heavy | 1,000 |
| ABF610H | 6 X 10 | Heavy | 750 |
| ABF612H | 6 X 12 | Heavy | 750 |
| ABF810H | 8 X 10 | Heavy | 750 |
| ABF812H | 8 X 12 | Heavy | 750 |
| ABF912H | 9 X 12 | Heavy | 750 |
| ABF1012H | 10 X 12 | Heavy | 750 |
| ABF1015H | 10 X 15 | Heavy | 500 |
Reclosable Bags
Single Track Zipper
.002 Zip Lock
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIP1F22 | 1½ X 2 Single Track Zipper | .002 | 1,000 |
| ZIP222 | 2 X 2 Single Track Zipper | .002 | 1,000 |
| ZIP222W | 2 X 2 White Block S. T. Zipper | .002 | 1,000 |
| ZIP232 | 2 X 3 Single Track Zipper | .002 | 1,000 |
| ZIP232W | 2 X 3 White Block S. T. Zipper | .002 | 1,000 |
| ZIP252 | 2 X 5 Single Track Zipper | .002 | 1,000 |
| ZIP282 | 2 X 8 Single Track Zipper | .002 | 1,000 |
| ZIP2122 | 2 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP332 | 3 X 3 Single Track Zipper | .002 | 1,000 |
| ZIP342 | 3 X 4 Single Track Zipper | .002 | 1,000 |
| ZIP342W | 3 X 4 White Block S. T. Zipper | .002 | 1,000 |
| ZIP352 | 3 X 5 Single Track Zipper | .002 | 1,000 |
| ZIP352W | 3 X 5 White Block S. T. Zipper | .002 | 1,000 |
| ZIP362 | 3 X 6 Single Track Zipper | .002 | 1,000 |
| ZIP382 | 3 X 8 Single Track Zipper | .002 | 1,000 |
| ZIP3102 | 3 X 10 Single Track Zipper | .002 | 1,000 |
| ZIP3122 | 3 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP3142 | 3 X 14 Single Track Zipper | .002 | 1,000 |
| ZIP442 | 4 X 4 Single Track Zipper | .002 | 1,000 |
| ZIP462 | 4 X 6 Single Track Zipper | .002 | 1,000 |
| ZIP462W | 4 X 6 White Block S. T. Zipper | .002 | 1,000 |
| ZIP472 | 4 X 7 Single Track Zipper | .002 | 1,000 |
| ZIP482 | 4 X 8 Single Track Zipper | .002 | 1,000 |
| ZIP482W | 4 X 8 White Block S. T. Zipper | .002 | 1,000 |
| ZIP4102 | 4 X 10 Single Track Zipper | .002 | 1,000 |
| ZIP4102W | 4 X 10 White Block S. T. Zipper | .002 | 1,000 |
| ZIP4152 | 4 X 15 Single Track Zipper | .002 | 1,000 |
| ZIP552W | 5 X 5 White Block S. T. Zipper | .002 | 1,000 |
| ZIP572 | 5 X 7 Single Track Zipper | .002 | 1,000 |
| ZIP582 | 5 X 8 Single Track Zipper | .002 | 1,000 |
| ZIP582W |
5 X 8 White Block S. T. Zipper | .002 | 1,000 |
| ZIP5102 | 5 X 10 Single Track Zipper | .002 | 1,000 |
| ZIP5122 | 5 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP642 |
6 X 4 Single Track Zipper | .002 | 1,000 |
| ZIP662 |
6 X 6 Single Track Zipper | .002 | 1,000 |
| ZIP662W | 6 X 6 White Block S. T. Zipper | .002 | 1,000 |
| ZIP682 | 6 X 8 Single Track Zipper | .002 | 1,000 |
| ZIP682W | 6 X 8 White Block S. T. Zipper | .002 | 1,000 |
| ZIP692 | 6 X 9 Single Track Zipper | .002 | 1,000 |
| ZIP692W | 6 X 9 White Block S. T. Zipper | .002 | 1,000 |
| ZIP6102 | 6 X 10 Single Track Zipper | .002 | 1,000 |
| ZIP6122 | 6 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP6152 | 6 X 15 Single Track Zipper | .002 | 1,000 |
| ZIP782 | 7 X 8 Single Track Zipper | .002 | 1,000 |
| ZIP882 | 8 X 8 Single Track Zipper | .002 | 1,000 |
| ZIP8102 | 8 X 10 Single Track Zipper | .002 | 1,000 |
| ZIP8102W | 8 X 10 White Block S. T. Zipper | .002 | 1,000 |
| ZIP8122 | 8 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP9122 | 9 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP9122W | 9 X 12 White Block S. T. Zipper | .002 | 1,000 |
| ZIP10102 | 10 X 10 Single Track Zipper | .002 | 1,000 |
| ZIP10122 | 10 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP10132 | 10 X 13 Single Track Zipper | .002 | 1,000 |
| ZIP10132W | 10 X 13 White Block S. T. Zipper | .002 | 1,000 |
| ZIP12122 | 12 X 12 Single Track Zipper | .002 | 1,000 |
| ZIP12152 | 12 X 15 Single Track Zipper | .002 | 1,000 |
| ZIP13152 | 13 X 15 Single Track Zipper | .002 | 1,000 |
| ZIP13152W | 13 X 15 White Block S. T. Zipper | .002 | 1,000 |
| ZIP13182 | 13 X 18 Single Track Zipper | .002 | 1,000 |
| ZIP14202 | 14 X 20 Single Track Zipper | .002 | 1,000 |
| ZIP18202 | 18 X 20 Single Track Zipper | .002 | 1,000 |
Reclosable Bags
Single Track Zipper
.004 Zip Lock
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIP234 | 2 X 3 Single Track Zipper | .004 | 1,000 |
| ZIP234W | 2 X 3 White Block S. T. Zipper | .004 | 1,000 |
| ZIP2F34 | 2½ X 3 Single Track Zipper | .004 | 1,000 |
| ZIP2F34W | 2½ X 3 White Block S. T. Zipper | .004 | 1,000 |
| ZIP344 | 3 X 4 Single Track Zipper | .004 | 1,000 |
| ZIP344W | 3 X 4 White Block S. T. Zipper | .004 | 1,000 |
| ZIP354 | 3 X 5 Single Track Zipper | .004 | 1,000 |
| ZIP354W | 3 X 5 White Block S. T. Zipper | .004 | 1,000 |
| ZIP444 | 4 X 4 Single Track Zipper | .004 | 1,000 |
| ZIP464 | 4 X 6 Single Track Zipper | .004 | 1,000 |
| ZIP464W | 4 X 6 White Block S. T. Zipper | .004 | 1,000 |
| ZIP484 | 4 X 8 Single Track Zipper | .004 | 1,000 |
| ZIP584 | 5 X 8 Single Track Zipper | .004 | 1,000 |
| ZIP584W | 5 X 8 White Block S. T. Zipper | .004 | 1,000 |
| ZIP644 | 6 X 4 Single Track Zipper | .004 | 1,000 |
| ZIP664 | 6 X 6 Single Track Zipper | .004 | 1,000 |
| ZIP684 | 6 X 8 Single Track Zipper | .004 | 1,000 |
| ZIP694 | 6 X 9 Single Track Zipper | .004 | 1,000 |
| ZIP694W | 6 X 9 White Block S. T. Zipper | .004 | 1,000 |
| ZIP6102 | 6 X 10 Single Track Zipper | .004 | 1,000 |
| ZIP884 | 8 X 8 Single Track Zipper | .004 | 1,000 |
| ZIP8104 | 8 X 10 Single Track Zipper | .004 | 1,000 |
| ZIP8104W | 8 X 10 White Block S. T. Zipper | .004 | 1,000 |
| ZIP9124 | 9 X 12 Single Track Zipper | .004 | 1,000 |
| ZIP9124W | 9 X 12 White Block S. T. Zipper | .004 | 1,000 |
| ZIP10104 | 10 X 10 Single Track Zipper | .004 | 1,000 |
| ZIP10124 | 10 X 12 Single Track Zipper | .004 | 1,000 |
| ZIP12124 | 12 X 12 Single Track Zipper | .004 | 1,000 |
| ZIP12154 | 12 X 15 Single Track Zipper | .004 | 1,000 |
| ZIP13154 | 13 X 15 Single Track Zipper | .004 | 1,000 |
| ZIP13184 | 13 X 18 Single Track Zipper | .004 | 1,000 |
Lab - Zip
Specimen Reclosable Bag
.002 Lab - Zip
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIP694 | 6 X 9 Single Track Zipper | .004 | 1,000 |
Reclosable Bag with Hang Hole
.002 ZipLock with Hang Hole
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIPH232 | 2 X 3 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH282 | 2 X 8 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH2122 | 2 X 12 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH332 | 3 X 3 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH342 | 3 X 4 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH352 | 3 X 5 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH362 | 3 X 6 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH442 | 4 X 4 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH462 | 4 X 6 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH482 | 4 X 8 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH582 | 5 X 8 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH5102 | 5 X 10 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH682 | 6 X 8 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH692 | 6 X 9 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH6102 | 6 X 10 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH6122 | 6 X 12 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH6142 | 6 X 14 Zip Lock with Hang Hole | .002 | 1,000 |
| ZIPH9122 | 9 X 12 Zip Lock with Hang Hole | .002 | 1,000 |
Reclosable Bag with Hang Hole
.004 ZipLock with Hang Hole
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIPH2F34 | 2½ X 3 Zip Lock /Hang Hole | .004 | 1,000 |
| ZIPH344 | 3 X 4 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH354 | 3 X 5 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH444 | 4 X 4 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH464 | 4 X 6 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH584 | 5 X 8 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH644 | 6 X 4 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH664 | 6 X 6 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH684 | 6 X 8 Zip Lock with Hang Hole | .004 | 1,000 |
| ZIPH10124 | 10 X 12 Zip Lock with Hang Hole | .004 | 1,000 |
Reclosable Bag
Double Track Zipper
.004 ZipLock
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIPD2F34 | 2½ X 3 Double Track Zipper | .004 | 1,000 |
| ZIPD344 | 3 X 4 Double Track Zipper | .004 | 1,000 |
| ZIPD354 | 3 X 5 Double Track Zipper | .004 | 1,000 |
| ZIPD444 | 4 X 4 Double Track Zipper | .004 | 1,000 |
| ZIPD464 | 4 X 6 Double Track Zipper | .004 | 1,000 |
| ZIPD584 | 5 X 8 Double Track Zipper | .004 | 1,000 |
| ZIPD664 | 6 X 6 Double Track Zipper | .004 | 1,000 |
| ZIPD684 | 6 X 8 Double Track Zipper | .004 | 1,000 |
| ZIPD9124 | 9 X 12 Double Track Zipper | .004 | 1,000 |
| ZIPD10124 | 10 X 12 Double Track Zipper | .004 | 1,000 |
| ZIPD12124 | 12 X 12 Double Track Zipper | .004 | 1,000 |
| ZIPD12154 | 12 X 15 Double Track Zipper | .004 | 1,000 |
| ZIPD13184 | 13 X 18 Double Track Zipper | .004 | 1,000 |
Minigrip Reclosable Bag
Red Line
.002 ZipLock
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIPR222 | 2 X 2 Red Line Single Zipper | .002 | 1,000 |
| ZIPR232 | 2 X 3 Red Line Single Zipper | .002 | 1,000 |
| ZIPR232W | 2 X 3 Red Line White Block | .002 | 1,000 |
| ZIPR282 | 2 X 8 Red Line Single Zipper | .002 | 1,000 |
| ZIPR332 | 3 X 3 Red Line Single Zipper | .002 | 1,000 |
| ZIPR342 | 3 X 4 Red Line Single Zipper | .002 | 1,000 |
| ZIPR342W | 3 X 4 Red Line White Block | .002 | 1,000 |
| ZIPR352 | 3 X 5 Red Line Single Zipper | .002 | 1,000 |
| ZIPR352W | 3 X 5 Red Line White Block | .002 | 1,000 |
| ZIPR442 | 4 X 4 Red Line Single Zipper | .002 | 1,000 |
| ZIPR462 | 4 X 6 Red Line Single Zipper | .002 | 1,000 |
| ZIPR462W | 4 X 6 Red Line White Block | .002 | 1,000 |
| ZIPR472 | 4 X 7 Red Line Single Zipper | .002 | 1,000 |
| ZIPR482 | 4 X 8 Red Line Single Zipper | .002 | 1,000 |
| ZIPR572 | 5 X 7 Red Line Single Zipper | .002 | 1,000 |
| ZIPR582 | 5 X 8 Red Line Single Zipper | .002 | 1,000 |
| ZIPR582W | 5 X 8 Red Line White Block | .002 | 1,000 |
| ZIPR5102 | 5 X 10 Red Line Single Zipper | .002 | 1,000 |
| ZIPR5122 | 5 X 12 Red Line Single Zipper | .002 | 1,000 |
| ZIPR642 | 6 X 4 Red Line Single Zipper | .002 | 1,000 |
| ZIPR662 | 6 X 6 Red Line Single Zipper | .002 | 1,000 |
| ZIPR682 | 6 X 8 Red Line Single Zipper | .002 | 1,000 |
| ZIPR692 | 6 X 9 Red Line Single Zipper | .002 | 1,000 |
| ZIPR692W | 6 X 9 Red Line White Block | .002 | 1,000 |
| ZIPR6102 | 6 X 10 Red Line Single Zipper | .002 | 1,000 |
| ZIPR6122 | 6 X 12 Red Line Single Zipper | .002 | 1,000 |
| ZIPR882 | 8 X 8 Red Line Single Zipper | .002 | 1,000 |
| ZIPR8102 | 8 X 10 Red Line Single Zipper | .002 | 1,000 |
| ZIPR9122 | 9 X 12 Red Line Single Zipper | .002 | 1,000 |
| ZIPR10102 | 10 X 10 Red Line Single Zipper | .002 | 1,000 |
| ZIPR10122 | 10 X 12 Red Line Single Zipper | .002 | 1,000 |
| ZIPR10132 | 10 X 13 Red Line Single Zipper | .002 | 1,000 |
| ZIPR12122 | 12 X 12 Red Line Single Zipper | .002 | 1,000 |
| ZIPR12152 | 12 X 15 Red Line Single Zipper | .002 | 1,000 |
| ZIPR13152 | 13 X 15 Red Line Single Zipper | .002 | 1,000 |
Minigrip Reclosable Bag
Red Line
.004 ZipLock
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIPR2F34 | 2½ X 3 Red Line Single Zipper | .004 | 1,000 |
| ZIPR2F34W | 2½ X 3 Red Line White Block | .004 | 1,000 |
| ZIPR344 | 3 X 4 Red Line Single Zipper | .004 | 1,000 |
| ZIPR344W | 3 X 4 Red Line White Block | .004 | 1,000 |
| ZIPR354 | 3 X 5 Red Line Single Zipper | .004 | 1,000 |
| ZIPR354W | 3 X 5 Red Line White Block | .004 | 1,000 |
| ZIPR444 | 4 X 4 Red Line Single Zipper | .004 | 1,000 |
| ZIPR464 | 4 X 6 Red Line Single Zipper | .004 | 1,000 |
| ZIPR464W | 4 X 6 Red Line White Block | .004 | 1,000 |
| ZIPR484 | 4 X 8 Red Line Single Zipper | .004 | 1,000 |
| ZIPR584 | 5 X 8 Red Line Single Zipper | .004 | 1,000 |
| ZIPR584W | 5 X 8 Red Line White Block | .004 | 1,000 |
| ZIPR644 | 6 X 4 Red Line Single Zipper | .004 | 1,000 |
| ZIPR684 | 6 X 8 Red Line Single Zipper | .004 | 1,000 |
| ZIPR694 | 6 X 9 Red Line Single Zipper | .004 | 1,000 |
| ZIPR6104 | 6 X 10 Red Line Single Zipper | .004 | 1,000 |
| ZIPR8104 | 8 X 10 Red Line Single Zipper | .004 | 1,000 |
| ZIPR9124 | 9 X 12 Red Line Single Zipper | .004 | 1,000 |
| ZIPR10124 | 10 X 12 Red Line Single Zipper | .004 | 1,000 |
| ZIPR12124 | 12 X 12 Red Line Single Zipper | .004 | 1,000 |
| ZIPR12154 | 12 X 15 Red Line Single Zipper | .004 | 1,000 |
| ZIPR13184 | 13 X 18 Red Line Single Zipper | .004 | 1,000 |
Anti - Static Zip Lock Bags
Minigrip - Red Line
.004 Pink Zip Lock
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| ZIPP2F34 | 2½ X 3 Anti-Static Zip Red Line | .004 | 1000 |
| ZIPP354 | 3 X 5 Anti-Static Zip Red Line | .004 | 1000 |
| ZIPP464 | 4 X 6 Anti-Static Zip Red Line | .004 | 1000 |
| ZIPP684 | 6 X 8 Anti-Static Zip Red Line | .004 | 1000 |
| ZIPP8104 | 8 X 10 Anti-Static Zip Red Line | .004 | 1000 |
| ZIPP9124 | 9 X 12 Anti-Static Zip Red Line | .004 | 1000 |
| ZIPP12124 | 12 X 12 Anti-Static Zip Red Line | .004 | 1000 |
Anti - Static Bags
.002 Pink Anti - Static
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| AS352 | 3 X 5 Pink Anti-Static Bag | .002 | 1000 |
| AS462 | 4 X 6 Pink Anti-Static Bag | .002 | 1000 |
| AS572 | 5 X 7 Pink Anti-Static Bag | .002 | 1000 |
| AS682 | 6 X 8 Pink Anti-Static Bag | .002 | 1000 |
| AS6102 | 6 X 10 Pink Anti-Static Bag | .002 | 1000 |
| AS8102 | 8 X 10 Pink Anti-Static Bag | .002 | 1000 |
| AS9122 | 9 X 12 Pink Anti-Static Bag | .002 | 1000 |
| AS10162 | 10 X 16 Pink Anti-Static Bag | .002 | 1000 |
| AS12152 | 12 X 15 Pink Anti-Static Bag | .002 | 1000 |
| AS12182 | 12 X 18 Pink Anti-Static Bag | .002 | 1000 |
| AS18242 | 18 X 24 Pink Anti-Static Bag | .002 | 1000 |
| AS24362 | 24 X 36 Pink Anti-Static Bag | .002 | 1000 |
Anti - Static Bags
.004 Pink Anti - Static
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| AS234 | 2 X 3 Pink Anti-Static Bag | .004 | 1000 |
| AS354 | 3 X 5 Pink Anti-Static Bag | .004 | 1000 |
| AS454 | 4 X 5 Pink Anti-Static Bag | .004 | 1000 |
| AS464 | 4 X 6 Pink Anti-Static Bag | .004 | 1000 |
| AS484 | 4 X 8 Pink Anti-Static Bag | .004 | 1000 |
| AS574 | 5 X 7 Pink Anti-Static Bag | .004 | 1000 |
| AS584 | 5 X 8 Pink Anti-Static Bag | .004 | 1000 |
| AS684 | 6 X 8 Pink Anti-Static Bag | .004 | 1000 |
| AS6124 | 6 X 12 Pink Anti-Static Bag | .004 | 1000 |
| AS8104 | 8 X 10 Pink Anti-Static Bag | .004 | 1000 |
| AS8124 | 8 X 12 Pink Anti-Static Bag | .004 | 1000 |
| AS9124 | 9 X 12 Pink Anti-Static Bag | .004 | 1000 |
| AS10124 | 10 X 12 Pink Anti-Static Bag | .004 | 1000 |
| AS10164 | 10 X 16 Pink Anti-Static Bag | .004 | 1000 |
| AS12184 | 12 X 18 Pink Anti-Static Bag | .004 | 1000 |
| AS15184 | 15 X 18 Pink Anti-Static Bag | .004 | 1000 |
| AS16184 | 16 X 18 Pink Anti-Static Bag | .004 | 1000 |
| AS16244 | 16 X 24 Pink Anti-Static Bag | .004 | 1000 |
| AS18244 | 18 X 24 Pink Anti-Static Bag | .004 | 1000 |
| AS24364 | 24 X 36 Pink Anti-Static Bag | .004 | 1000 |
Anti - Static Bags
.006 Pink Anti - Static
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| AS236 | 2 X 3 Pink Anti-Static Bag | .006 | 1000 |
| AS356 | 3 X 5 Pink Anti-Static Bag | .006 | 1000 |
| AS456 | 4 X 5 Pink Anti-Static Bag | .006 | 1000 |
| AS466 | 4 X 6 Pink Anti-Static Bag | .006 | 1000 |
| AS486 | 4 X 8 Pink Anti-Static Bag | .006 | 1000 |
| AS576 | 5 X 7 Pink Anti-Static Bag | .006 | 1000 |
| AS586 | 5 X 8 Pink Anti-Static Bag | .006 | 1000 |
| AS686 | 6 X 8 Pink Anti-Static Bag | .006 | 1000 |
| AS6126 | 6 X 12 Pink Anti-Static Bag | .006 | 1000 |
| AS8106 | 8 X 10 Pink Anti-Static Bag | .006 | 1000 |
| AS8126 | 8 X 12 Pink Anti-Static Bag | .006 | 1000 |
| AS9126 | 9 X 12 Pink Anti-Static Bag | .006 | 1000 |
| AS10126 | 10 X 12 Pink Anti-Static Bag | .006 | 1,000 |
| AS10166 | 10 X 16 Pink Anti-Static Bag | .006 | 1000 |
| AS12186 | 12 X 18 Pink Anti-Static Bag | .006 | 1000 |
| AS15186 | 15 X 18 Pink Anti-Static Bag | .006 | 1000 |
| AS16186 | 16 X 18 Pink Anti-Static Bag | .006 | 1000 |
| AS16246 | 16 X 24 Pink Anti-Static Bag | .006 | 1000 |
| AS18246 | 18 X 24 Pink Anti-Static Bag | .006 | 1000 |
| AS24366 | 24 X 36 Pink Anti-Static Bag | .006 | 1000 |
Static Shielding Bags
⅜" Mil Spec Seal
| Product Code | Size Width x Length | Guage | Qty/Roll |
|---|---|---|---|
| SS34 |
3 X 4 Static Shielding Spec Seal | ⅜" Mil | 1000 |
| SS35 |
3 X 5 Static Shielding Spec Seal | ⅜" Mil | 1000 |
| SS44 | 4 X 4 Static Shielding Spec Seal | ⅜" Mil | 1000 |
| SS46 | 4 X 6 Static Shielding Spec Seal | ⅜" Mil | 1000 |
| SS424 | 4 X 24 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS426 | 4 X 26 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS430 | 4 X 30 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS57 | 5 X 7 Static Shielding Spec Seal | ⅜" Mil | 1000 |
| SS58 | 5 X 8 Static Shielding Spec Seal | ⅜" Mil | 1000 |
| SS68 | 6 X 8 Static Shielding Spec Seal | ⅜" Mil | 1000 |
| SS69 | 6 X 9 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS610 | 6 X 10 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS612 | 6 X 12 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS614 | 6 X 14 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS6F16 | 6½ X 16 Static Shield Spec Seal | ⅜" Mil | 500 |
| SS88 | 8 X 8 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS810 | 8 X 10 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS812 | 8 X 12 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS816 | 8 X 16 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS824 | 8 X 24 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS830 | 8 X 30 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS912 | 9 X 12 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1012 | 10 X 12 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1014 | 10 X 14 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1016 | 10 X 16 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1024 | 10 X 24 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1115 | 11 X 15 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1216 | 12 X 16 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1218 | 12 X 18 Static Shielding Spec Seal | ⅜" Mil | 500 |
| SS1226 | 12 X 26 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1230 | 12 X 30 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1414 | 14 X 14 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1416 | 14 X 16 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1418 | 14 X 18 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1515 | 15 X 15 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1518 | 15 X 18 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1618 | 16 X 18 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1624 | 16 X 24 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1818 | 18 X 18 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS1824 | 18 X 24 Static Shielding Spec Seal | ⅜" Mil | 200 |
| SS2030 | 20 X 30 Static Shielding Spec Seal | ⅜" Mil | 100 |
| SS2430 | 24 X 30 Static Shielding Spec Seal | ⅜" Mil | 100 |
Pallet Covers and Bin Liners
Clear and Black
| Product Code | Size Width x Gusset x Length | Guage | Qty/Roll |
|---|---|---|---|
| PBL4840100 | 48 X 40 X 100 Bin Liner | .001 | 100 |
| PPC514973 | 51 X 49 X 73 (Pallet size 48 X 48 X48) | .003 | 50 |
| PUV514973 | 51 X 49 X 73 (Black with 6 months ultra violet inhibitor) | .003 | 50 |
| PPC514985 | 51 X 49 X 85 (Pallet size 48 X 48 X 60) | .003 | 50 |
| PUV514985 | 51 X 49 X 85 (Black with 6 months ultra violet inhibitor) | .003 | 50 |
| PPC514997 | 51 X 49 X 97 (Pallet size 48 X 48 X 72) | .003 | 50 |
| PPC686582 | 68 X 65 X 82 (Pallet size 64 X 64 X 48) | .002 | 50 |
| PPC686587 | 68 X 65 X 87 (Pallet size 64 X 64 X 52) | .003 | 50 |
Furniture Covers
.001 Mil Roll
| Product Code | Size Width x Gusset x Length | Size | Qty/Roll |
|---|---|---|---|
| PFC281758 | 28 X 17 X 58 | 24" Chair | 275 |
| PFC281761 | 28 X 17 X 61 | 27" Chair | 250 |
| PFC281764 | 28 X 17 X 64 | 30" Chair | 250 |
| PFC281770 | 28 X 17 X 70 | 36" Chair | 230 |
| PFC281776 | 28 X 17 X 76 | 42" Chair | 210 |
| PFC281782 | 28 X 17 X 82 | 24" Chair | 200 |
| PFC281788 | 28 X 17 X 88 | 54" Chair | 185 |
| PFC281794 | 28 X 17 X 94 | 60" Chair | 175 |
