Sanitary Supplies
Polyethylene Trash Can Liners
Brown and Clear
Price Per Case
Product Code | Size | Color | Gauge | Capacity | Quantity |
---|---|---|---|---|---|
LLDTC13417 | 13 X 4 X 17 Regular | Clear | .4 mil | 4 Gallon | 1,000 |
LLDTB13417 | 13 X 4 X 17 Regular | Brown | .4 mil | 4 Gallon | 1,000 |
LDTC13417 | 13 X 4 X 17 Regular | Clear | 1.0 mil | 4 Gallon | 1,000 |
LDTB13417 | 13 X 4 X 17 Regular | Brown | 1.0 mil | 4 Gallon | 1,000 |
LLDTC12821 | 12 X 8 X 21 Regular | Clear | .4 mil | 7 Gallon | 1,000 |
LLDTB12821 | 12 X 8 X 21 Regular | Brown | .4 mil | 7 Gallon | 1,000 |
LLTC12821 | 12 X 8 X 21 Regular | Clear | 1.0 mil | 7 Gallon | 1,000 |
LLTB12821 | 12 X 8 X 21 Regular | Brown | 1.0 mil | 7 Gallon | 1,000 |
LLDTC15923 | 15 X 9 X 23 Regular | Clear | .4 mil | 7-10 Gallon | 500 |
TL15924 | 15 X 9 X 23 Regular | Brown | .45 mil | 7-10 Gallon | 500 |
LDTC15923 | 15 X 9 X 23 Regular | Clear | 1.0 mil | 7-10 Gallon | 500 |
LDTB15923 | 15 X 9 X 23 Regular | Brown | 1.0 mil | 7-10 Gallon | 500 |
LLDTC15923 | 15 X 9 X 32 Regular | Clear | .4 mil | 12-16 Gallon | 500 |
TL15933 | 15 X 9 X 32 Regular | Brown | .45 mil | 12-16 Gallon | 500 |
LLDTC161436 | 16 X 14 X 36 Regular | Clear | .6 mil | 20-30 Gallon | 250 |
TL16436 | 16 X 14 X 36 Regular | Brown | .8 mil | 20-30 Gallon | 250 |
LDTC161436 | 16 X 14 X 36 Regular | Clear | 1.0 mil | 20-30 Gallon | 250 |
LDTB161436 | 16 X 14 X 36 Regular | Brown | 1.0 mil | 20-30 Gallon | 250 |
LLDTC231039 | 23 X 10 X 39 Regular | Clear | .6 mil | 33 Gallon | 250 |
TL231040 | 23 X 10 X 39 Regular | Brown | .8 mil | 33 Gallon | 250 |
TL0922 | 23 X 10 X 39 Regular | Brown | 1.5 mil | 33 Gallon | 250 |
LLDTC231746 | 23 X 17 X 46 Regular | Clear | .8 mil | 40-45 Gallon | 250 |
TL231748 | 23 X 17 X 46 Regular | Brown | 1.0 mil | 40-45 Gallon | 250 |
LDTC231746 | 23 X 17 X 46 Regular | Clear | 1.2 mil | 40-45 Gallon | 200 |
LDTB231746 | 23 X 17 X 46 Regular | Brown | 1.2 mil | 40-45 Gallon | 200 |
LLDTC221458 | 22 X 14 X 58 Regular | Clear | .8 mil | 55 Gallon | 100 |
TL221458 | 22 X 14 X 58 Regular | Brown | 1.15 mil | 55 Gallon | 100 |
LDTC221458 | 22 X 14 X 58 Regular | Clear | 1.3 mil | 55 Gallon | 100 |
LDTB221458 | 22 X 14 X 58 Regular | Brown | 1.3 mil | 55 Gallon | 100 |
TL58HD | 22 X 14 X 58 Regular | Brown | 2.0 mil | 55 Gallon | 100 |
Star Seal
High Density Trash Can Liners
Natural Color
Price Per Case
Product Code | Size | Capacity | Quantity |
---|---|---|---|
HDTC1717 | 17 X 17 Trash Can Liner | 4 Gallon | 2,000 |
HDTC2424 | 24 X 24 Trash Can Liner | 7 Gallon | 1,000 |
HDTC2433 | 230 X 33 Trash Can Liner | 7-10 Gal. | 1,000 |
HDTC3037 | 4 X 33 Trash Can Liner | 12-16 Gal. | 500 |
HDTC3340 | 33 X 40 Trash Can Liner | 20-30 Gal. | 500 |
HDTC4048 | 40 X 48 Trash Can Liner | 33 Gallon | 250 |
HDTC3660 | 36 X 60 Trash Can Liner | 40-45 Gal. | 200 |
Sanitary Items
Folded Towels
Product Code | Description | Quantity | Pack | Color |
---|---|---|---|---|
T241 | 24100 C-Fold Crown | 2400 | 16/150 | Bleached |
T755A | 20755 Singlefold Crown | 4000 | 12/334 | Unbleached |
T785A | 20785 Singlefold Crown | 3000 | 9/334 | Bleached |
T065 | 20650 Multifold Signature | 3000 | 12/250 | Bleached |
T045 | 20836 2Ply Multifold Signature | 3000 | Bleached |
Towelmaster
Hand Towels Rolls
For Towelmaster "B" Dispensers
Product Code | Description | Quantity / Pack | Color |
---|---|---|---|
T981B | 981B for Towelmastr | 12rl/450' | Semi Bleached |
T995B | 995B for Towelmastr | 12rl/450' | Bleached |
Center Pull Roll Towel
Product Code | Description | Quantity / Pack | Color |
---|---|---|---|
T123 | 28123 Center Pull Soft Pull | 6rl/560' | White |
Industrial Roll Towels
James River
Product Code | Description | Size | Quantity | Pack | Color |
---|---|---|---|---|---|
T966 | 26188 Hardwound Roll Preference | 8" | 5600' | 16/350' | Bleached |
Kitchen Roll Towels
James River
Product Code | Description | Size | Quantity | Pack | Color |
---|---|---|---|---|---|
T951 | 951 Kitchen Roll Preference | 2 Ply | 2700 | 30/90 | Bleached |
Toilet Tissue Rolls
Product Code | Description | Size | Quantity | Pack |
---|---|---|---|---|
T125 James River | 145 Acclaim | 1 Ply | 1,000 Sheets | 96 |
T139 Delightful | 00105 Delightful | 2 Ply | 500 Sheets | 96 |
T446 Shelby | #446 High Quality | 2 Ply | 500 Sheets | 96 |
T027 James River | 00027 Rollmastr | 2 Ply | 750 Sheets | 48 |
Toilet Tissue Sheets
Product Code | Description | Size | Quantity | Pack |
---|---|---|---|---|
T101A James River | 101 No Waste | 2 Ply | 1000 Sheets | 48 |
Toilet Tissue
Sheets
James River
Product Code | Description | Color | Pack |
---|---|---|---|
T589 | 45890 Signature | White | 30/100 |
Toilet Tissue
Sheets
Product Code | Description | Color | Pack |
---|---|---|---|
T2108 | 21606 Kleenex | White | 48/125 |
Seat Covers
Product Code | Description | Color | Pack |
---|---|---|---|
TPSC | Rest Assured Seat Covers | White | 20/250 |
TPSC1M | Rest Assured Seat Covers | White | 20/250 |